LYD306 Three Phase Multi-Function Energy Meter
Introduction
LYD306 Three Phase Multi-Function Energy Meter for residential users with advanced and latest technology. It is low cost, Display LCD type, compact size, and perfect accuracy.
The meter is built with high-quality elements, which allow the meter to have an excellent and stable performance. It is compliant with IEC62052-11, 62053-21 standard. The Polycarbonate (PC) is used for the external structure and transparent cover of the meter; these high engineering materials allow the meter to be installed outdoors without problems in any environment.
- Bi-directional measurement
- Power quality monitoring
- Four quadrant measurement
- Tamper detection
- Load profile
- Infrared port / RS485
- Display scroll button
- Reactive energy measurement
- Post-payment mode
- Alarm notification
- Multi tariff (TOU / TOD)
- Real time clock
- LCD display, read without power
- Ultrasonic welding
| Items | Parameters |
|---|---|
| Rated Voltage (Un) | 3 x 220 V/380 V, 3 x 230 V/415 V, 3 x 240 V/415 V |
| Working Voltage Range | 0.70 Un - 1.30 Un |
| Frequency | 50 or 60 Hz |
| Base Current (Ib) | 5 A, 10A |
| Maximum Current (Imax) | 60 A, 80A, 100A |
| Starting Current | 0.4% Ib (Class 1) |
| Voltage Circuit Power Consumption | ≤ 2 W 10 VA (per phase) |
| Current Circuit Power Consumption | ≤ 4 VA (per phase) |
| Display | Display LCD 6+2 |
| Working Temperature Range | -25 °C ... 70 °C |
| Storage Temperature Range | -40 °C ... 70 °C |
| Humidity | ≤ 95 % non-condensing |
| Accuracy Class | Active class 1, Reactive 2.0 |
| Protection Class | IP54 |
| Connection type | DIN or BS |
| Communication | Infrared port and RS-485 |



