LUXYON 500 Three Phase Energy and Power Quality Analyzer
Introduction
The LUXYON 500 Three Phase Energy and Power Quality Analyzer (hereafter referred to as Analyzer) is a powerful instrument to investigate the power systems. This chapter provides information about basic functionality and about the user interface of the Analyzer.
- Real-time waveform display
- True RMS voltage and current
- Peak voltage and current
- Phasor diagram display
- Harmonic measurement per phase up to the 50th
- Bar chart showing harmonic content rates for voltage and current per phase
- Active, reactive, and apparent power per phase and totals
- Power factor (PF) and displacement power factor (DPF, cosφ)
- Short-term voltage flicker
- Three-phase imbalance (voltage and current)
| Volt/Amps/Hertz | Range | Resolution | Accuracy |
|---|---|---|---|
| Vrms | 1~1000 V | 0.01 V | ±0.1% of nominal voltage |
| Vpk | 1~1400 Vpk | 1V | ±5% of nominal voltage |
| V Crest Factor | 1.0~ 2.8 | 0.01 | ±5% |
| Arms | 40~400A 300~3000 A | 0.1A 1A | ±0.5% ±0.5% |
| Apk | 0 ~560 Apk 0 ~4200 Apk | 1A 1A | ±0.5% ±0.5% |
| A Crest Factor | 1-10 | 0.01 | ±0.5% |
| Hertz | 40-70Hz | 0.001 Hz | ±0.01 Hz |
| Dips and Swells | Range | Resolution | Accuracy |
| Vrms½ | 0~200% of nominal voltage | 0.1V | ±0.2% of nominal voltage |
| Arms½ | 40~400A 300~3000A | 0.1A 1A | ±1% ±1% |
| Duration | Hhh:mm:ss:mmm | Half cycle | One cycle |



