LYD108 Single Phase Meter
Introduction
LYD108 Single Phase Meter for residential users with advanced and latest technology. It is low cost, display LCD type, compacted size, and perfect accuracy. The meter is built with high-quality elements, which allow the meter to have an excellent and stable performance. It is compliant with IEC62052-11 62053-21 standard. The Polycarbonate (PC) is used for the external structure and transparent cover of the meter, these high engineering materials allow the meter to be installed outdoors without problems in any environment.
- Active energy
- Single tariff
- Display LCD 5+1,6+2
- Reverse energy can be measured in forward way
- Screw /ultrasonic sealing
- Long/short terminal cover
| Items | Parameters |
|---|---|
| Rated Voltage (Un) | 120V,220V,230 V,240V |
| Working Voltage Range | 0.70 Un - 1.20 Un |
| Frequency | 50 or 60 Hz |
| Base Current (Ib) | 5 A, 10A |
| Maximum Current (Imax) | 60 A, 80A, 100A |
| Starting Current | 0.4% Ib (Class 1) |
| Voltage Circuit Power Consumption | ≤ 2 W 10 VA |
| Current Circuit Power Consumption | ≤ 1 VA |
| Display | Register 5+1 |
| Working Temperature Range | -25 °C ... 70 °C |
| Storage Temperature Range | -40 °C ... 70 °C |
| Humidity | ≤ 95 % |
| Accuracy Class | Active class 1 |
| Protection Class | IP54 |



