LUXYON 500 Three Phase Energy and Power Quality Analyzer
Introduction
The LUXYON 500 Three Phase Energy and Power Quality Analyzer (hereafter referred to as Analyzer) is a powerful instrument to investigate the power systems. This chapter provides information about basic functionality and about the user interface of the Analyzer.
- Real-time waveform display
- True RMS voltage and current
- Peak voltage and current
- Phasor diagram display
- Harmonic measurement per phase up to the 50th
- Bar chart showing harmonic content rates for voltage and current per phase
- Active, reactive, and apparent power per phase and totals
- Power factor (PF) and displacement power factor (DPF, cosφ)
- Short-term voltage flicker
- Three-phase imbalance (voltage and current)
| Items | Parameters |
|---|---|
| Rated Voltage (Un) | 120V,220V,230 V,240V |
| Working Voltage Range | 0.70 Un - 1.20 Un |
| Frequency | 50 or 60 Hz |
| Base Current (Ib) | 5 A, 10A |
| Maximum Current (Imax) | 60 A, 80A, 100A |
| Starting Current | 0.4% Ib (Class 1) |
| Voltage Circuit Power Consumption | ≤ 2 W 10 VA |
| Current Circuit Power Consumption | ≤ 1 VA |
| Display | Register 5+1 |
| Working Temperature Range | -25 °C ... 70 °C |
| Storage Temperature Range | -40 °C ... 70 °C |
| Humidity | ≤ 95 % |
| Accuracy Class | Active class 1 |
| Protection Class | IP54 |



