LUXYON 300ULTRA Wireless Clamp Meter Handheld Three-Phase On-site Calibrator For Energy Meter
Introduction
LUXYON 300ULTRA Wireless Clamp Meter Handheld Three-Phase On-site Calibrator For Energy Meter applies to field inspection of metering secondary circuits for plant station side. Its main functions include Bluetooth & RS485 isolated communication verification, energy meter
error verification, wiring fault judgment, counter test, clock error test, PT load test, CT load test, Low-Voltage CT Ratio Measurement, power
quality analysis, constant verification, ambient temperature and humidity measurement. High-capacity storage of field test data is achieved
through mobile apps. The instrument integrates an ESAM security chip that, after identity authentication, communicates with metering field
terminals or mobile devices/backclips to establish system connectivity, enabling closed-loop workflow management of work order dispatch,
execution, and reporting.
- It features independent Bluetooth and RS485 communication channels, enabling communication with the metering field work terminal through these two modes.
- The instrument integrates an ESAM security chip that, after identity authentication, communicates with metering field terminals or mobile devices/backclips to establish syetem connectivity, enabling closed-loop workflow management of work order dispatch, execution, and reporting.
- It implements electric energy meter calibration functionality。It can simultaneously verify active energy, reactive energy, and primary/secondary energy meters.
- It features PT load and CT load testing functions, enabling the measurement of actual load data for instrument transformers.
- It features wireless clamp meter self-calibration to ensure the testing metrics of the clamp meter.
- It features clock error verification functionality, performing fundamental frequency measurement on energy meters, calculating daily time error, and providing test conclusions.
- It features constant verification functionality, intelligently verificating energy meter constant errors and comparing energy consumption data.
- Equipped with on-site temperature/humidity measurement HD color touch LCD with real-time English operation
| Measurement Item | Measurement Range | Measurement Accuracy | Resolution |
|---|---|---|---|
| Voltage | 30V~500V, Voltage Range:60V,100V,200V,400V | 0.05% | 0.001V |
| Current | 0.01A~6A(5AWireless Clamp Meter input) | 0.05% | 0.001A |
| 1A~120A(100AWireless Clamp Meter input) | 0.20% | 0.001A | |
| 5A~600A(500AWireless Clamp Meter input) | 0.20% | 0.001A | |
| 100A-2000A(2000A Wireless Rogowski Coil input) | 1.00% | 0.1A | |
| Active power | 30V~500V 0.01A~6A(5AWireless Clamp Meter input) | 0.05% | 0.0001W |
| 30V-500V 1A~120A(100AWireless Clamp Meter input) | 0.20% | 0.0001W | |
| 30V-500V 5A~600A(500AWireless Clamp Meter input) | 0.20% | 0.0001W | |
| 30V-500V 100A-2000A(2000A Wireless Rogowski Coil input) | 1.00% | 0.1W | |
| Reactive power | 30V-500V 0.01A~6A(5AWireless Clamp Meter input) | 0.10% | 0.0001Var |
| 30V-500V 1A~120A(100A Wireless Clamp Meter input) | 0.50% | 0.0001Var | |
| 30V-500V 5A~600A(500A Wireless Clamp Meter input) | 0.50% | 0.0001Var | |
| 30V-500V 100A-2000A(2000A Wireless Rogowski Coil input) | 1.00% | 0.1Var | |
| Apparent power | 30V-500V 0.01A~6A(5A Wireless Clamp Meter input) | 0.10% | 0.0001W |
| 30V-500V 1A~120A(100A Wireless Clamp Meter input) | 0.50% | 0.0001W | |
| 30V-500V 5A~600A(500A Wireless Clamp Meter input) | 0.50% | 0.0001W | |
| 30V-500V 100A-2000A(2000A Wireless Rogowski Coil input) | 1.00% | 0.1W | |
| Frequency | 45Hz~65Hz | 0.01Hz | 0.001Hz |
| Phase | 0°~359.999° | 0.05° | 0.05° |
| Constant Range | 1~99999999,Decimal values allowed | — | — |
| Test Pulse Number | 1~9999 revolutions | — | — |
| PT、CT Secondary Load | 1.00~99.99mS , 0.10~8 .00Ω | Class 2 | 0.001mS ,0.001Ω |



