LUXYON 300MAX Handheld Three-phase On-site Calibrator For Energy Meter
Introduction
The LUXYON 300MAX Handheld Three-phase On-site Calibrator for Energy Meter is a specialized instrument used by power system inspectors to conduct on-site error inspections, anomaly detection, energy theft inspections, and other tasks based on relevant regulations, user complaints, and task orders.
LUXYON 300MAX Handheld Three-phase On-site Calibrator For Energy Meter applies to field inspection of metering secondary circuits for plant station side, distribution transformer zones, and other locations. Its main functions include RS485 communication detection, energy meter error verification, constant verification, wiring fault judgment, counter test, clock error test, Low-voltage CT error testing, power quality analysis, and measurement of ambient temperature and humidity.
- Automatically test error of active/reactive energy meter
- Error diagnosis for low-voltage metering devices
- Intelligent assessment of test conclusions aiding field staff in fault diagnosis
- Automatically calculate electric energy compensation and judge wiring fault
- Temperature/humidity measurement
- HD color touch LCD with real-time English operation
- Data import/export via USB flash drive
- High capacity Li-battery power supply,working more than 8 hours
- Bluetooth wireless communication,Smart APP applications for mobile devices
| Measurement Item | Measurement Range | Measurement Accuracy | Resolution |
|---|---|---|---|
| Voltage | 0V〜456V | 0.05% | 0.001V |
| Current | 0.01A~6A(Standard input) | 0.05% | 0.001A |
| 0.01A~6A(5A Current clamp input) | 0.2% | 0.001A | |
| 1A~120A(100A Current clamp input) | 0.2% | 0.001A | |
| 5A~600A(500A Current clamp input) | 0.5% | 0.001A | |
| 100~2000A(2000A Rogowski coil input) | 1.0% | 0.1A | |
| Active power | 0~8.1kW (Standard input) | 0.05% | 0.0001W |
| 0~8.1kW (5A Current clamp input) | 0.2% | 0.0001W | |
| 0~16.2KW(100A Current clamp input) | 0.2% | 0.0001W | |
| 0 -810KW (500A Current clamp input) | 0.5% | 0.0001W | |
| 0~2700KW (2000A Rogowski coil input) | 1.0% | 0.1W | |
| Frequency | 45Hz~65Hz | 0.01Hz | 0.001Hz |
| Phase | 0°~359.999° | 0.1° | 0.01° |
| CT error | — | 0.5% | 0.01 |
| Harmonics | 2~50 | Class A | 0.01% |
| Interharmonics | 0~50 | Class A | 0.01% |
| Voltage Unbalance | 0-50% | 0.02% | 0.01% |
| Current Unbalance | 0-50% | 1% | 0.01% |



